№ |
Athlete |
Date |
State |
Type |
Planned result |
| 1 | Andreev L. | 1983 | Tashkent | Pole volt | 5.90-6.00 m |
| 2 | Khubbieva G. | 1976 | Tashkent | 100 m, 200m | 11.10-22.70 s |
| 3 | Tarasova Y. | 1987 | Tashkent | HEPTATHLON | 6 300 p |
| 4 | Radzivil S. | 1987 | Tashkent | High jump | 2.01-2.03m |
| 5 | Dusanova N | 1987 | Tashkent | High jump | 2.01-2.03m |
| 6 | Kamulya G. | 1989 | Tashkent | Shot put | 20.50 m |
| 7 | Artikov R. | 1983 | Tashkent region | DECATHLON | 8 300 p |
| 8 | Normatov O. | 1981 | Tashkent | 110 m with barriers | 13.65 s |
| 9 | Kotlyarova A. | 1988 | Samarkand | Triple jump | 14.05 m |
| 10 | Asanova N. | 1989 | Andijan | 100 - 400 m with barriers | 13.00s 59.00s |
| 11 | Zaytsev I. | 1988 | Tashkent | Javelin | 76 m |
| 12 | Moroz I. | 1987 | Andijan | 800 m | 2.01.00 |
| 13 | Manuilov S. | 1988 | Tashkent | Long jump | 7.65 m |
| 14 | Tunguskova E. | 1988 | Kokand | 1500m |
|
| 15 | Bystrygova A. | 1986 | Tashkent | Long jump | 6.35 m |
| 16 | Dusmetova L. | 1981 | Tashkent | Javelin | 58.00 m |
| 17 | Juravlyov O. | 1982 | Tashkent | 200m | 20.60 s |
| 18 | Proshkina A. | 1985 | Tashkent | 100 m with barriers | 13.45 s |
| 19 | Kadirova Z. | 1985 | Tashkent | 100 m with barriers | 13.56 s |
| 20 | Sidorova A. | 1981 | Tashkent | 800m | 2.02.50 |
| 21 | Nizamov N. | 1985 | Tashkent | 800m |
|
| 22 | Jichkina Y. | 1988 | Tashkent | 200m | 24.50 s |
| 23 | Shakhvorostova L. | 1987 | Tashkent | 100м | 11.60 s |
YUNIORs |
|||||
| 24 | Shokirjanov B. | 1990 | Tashkent | Javelin | 86-88 m |
| 25 | Dementev S. | 1990 | Tashkent | Shot put | 19.50 m |
| 26 | Khaydarov M. | 1990 | Tashkent | Decathlon | 7000 p |
| 27 | Devyatov I. | 1989 | Tashkent | Javelin | 78 m |
| 28 | Kibalnikova V. | 1990 | Tashkent | 100 m with barriers | 13.67 |
| 29 | Burkhanova S. | 1989 | Tashkent. | Shot put | 16.50 m |
| 30 | Khamidova S. | 1989 | Surkhandarya Region | 5000м | 16.35.50 |
| 31 | Dyatlov A. | 1989 | Tashkent | 400 m with barrier | 51.50 s |
YOUTHS |
|||||
| 32 | Voronina E. | 1992 | Tashkent | Javelin | 52 m |
| 33 | Proshkina S. | 1994 | Tashkent | High jump | |
| 34 | Sattarova G. | 1992 | Андижан | 1500m, | 4.40.00 s |
| 35 | Kozlova L. | 1992 | Tashkent | 400m | 56.20 s |
| 36 | Svechnikova A | 1992 | Tashkent | Javelin | 68-70м |
| 37 | Kantova V. | 1992 | Tashkent | Triple jump | 14.50-14.80м |




